2009 Sea Doo Rxt X 255 Specs
2009 Sea-Doo RXT™ iS 255 Specifications
Engine specifications
Engine model | 4-TEC™ Rotax™ |
Engine configuration | In-line |
Cylinders | 3 |
Types of power cycles | 4-Stroke |
HP/kW | 255 / 190.3 |
Type of cooling system | Liquid |
Valves | 12 |
Valves Per Cylinder | 4 |
Valve types and configurations | Single Overhead Camshaft |
Bore (millimeters/inches) | 100 / 3.94 |
Stroke (millimeters/inches) | 63.4 / 2.5 |
Engine displacement (cubic centimeters/cubic inches) | 1494 / 91.2 |
Engine Compression Ratio | 10.6:1 |
Starter Type | Electric |
Fuel | Premium |
Fuel Type | Gas |
Turbocharger | – |
Supercharger | + |
Injector | + |
Fuel Injector Size (mm) | 52 |
Carb | – |
Carburetor system | Fuel Injected |
Governor (device) | + |
Kill Switch / Tether Cord | STD |
Emergency power off system (EPO) | STD |
Sound Reduction Brand | D-Sea-BeI™ System |
Transmission:
Transmission Type | Direct Drive |
Reverse | + |
Adjustable Throttle | STD |
Throttle Type | Finger |
Steering:
Model | Off-Throttle Assisted Steering™ (OTS) |
Steering system | Manual |
Steering assistance | + |
Steering controller | Handlebar |
Tilt Steering | STD |
Technical Specs:
Overall length (foot) | 11.58 |
Overall width (inches/millimeters) | 48 / 1219.2 |
Overall heigth (inches/millimeters) | 43.9 / 1115.1 |
Length (foot/foot) | 11 |
Length (foot/inches) | 7 |
Watercraft dry weight (pounds/kilograms) | 948 / 430 |
Fuel tank capacity (gallons/liters) | 18.6 / 70 |
Jet Ski storage space (cubic feet/gallons/liters) | 2.2 / 16.4 / 62.1 |
Power to weight ratio | 1.58 |
Seats:
Seat Type | 1-Piece |
Seat adjusting system | – |
Material | Vinyl |
Seat Location | Driver and Passenger |
Watercraft seats | 3 |
Grab Strap | STD |
Exterior:
Body Material | Fiberglass Reinforced Composite (FRC) |
Hull Material | Fiberglass Reinforced Composite (FRC) |
Hull Type | Deep V |
Floor Location | Driver and Passenger |
Anti-Skid | + |
Watercraft handlebar grips | STD |
Hand grips | STD |
Protective Knee Pads | STD |
Seat adjusting system | – |
Boarding Step | STD |
Docking Protection | STD |
Instrumentation:
Digital Instrumentation | STD |
Clock | STD |
Tachometer | STD |
Odometer | STD |
Computer | STD |
Oil Pressure Gauge | STD |
Speedometer | STD |
GPS | STD |
HourMeter | STD |
Temperature Warning Type | Light |
Low fuel level indicator | Gauge |
Service Reminder | STD |
Jetski Compass | STD |
Voltmeter | STD |
Trim Gauge Standard | STD |
Pricing:
Basic warranty (Mo./Condition) | 12 / Limited |
General:
Watercraft type | Three-Passenger |
Made in | Canada |
Introduction Year | 2009 |
Parent Company | Can-Am™ |
Full name | RXT™ iS 255 |
Jet Ski DriveLine:
Jet Ski Jet Pump type | Axial Flow |
Jet Ski Jet Pump material | Aluminum |
Number Of Vanes | 10 |
Jet Ski Impeller marerial | Stainless Steel |
Number Of Blades | 4 |
Trim System Brand | Variable Trim System (VTS™ ) |
Watercraft trim type | Automatic |
Convenience:
Immobilizer model | Digitally Encoded Security System™ (DESS) |
Adjustable Handlebars | STD |
Bilge | Syphon |
Storage:
Glove Box / Dash Storage | STD |
Front Storage Well | STD |
Glass:
Paint & Finish:
2009 Sea Doo Rxt X 255 Specs
Source: https://watercraftspecs.com/2009-sea-doo-rxt-is-255/
Leave a Comment